| Sign In | Join Free | My isp.org.cn |
|
Model NO. : FD25
Lift height : 3000~5000mm
Condition : New
Free Lifting Height : 135mm
Fork Size : 1070*122*40mm
Mast Tilt Angle : 6/12 Degree
Min. Ground Clearance : 110mm
Overhead Guard Height : 2090mm
Front Overhang : 473mm
Height From Seat to Overhead Guard : 1005mm
Transport Package : Nude Package
Trademark : SNSC
Origin : China
HS Code : 84270290
Supply Ability : 500/Months
Cab Location : Not Adjustable
Type : Diesel Forklift
Power : Diesel Engine
Load Capacity : 1T - 5T
Fuel : Diesel
Load center : 500mm
Customization : Available | Customized Request
Place of Origin : china
Brand Name : snsc
Certification : CE/ISO
MOQ : 1 unit
Price : negotiable
Packaging Details : shipped by container
Delivery Time : 30-45 Days
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram





| Specifications | Unit | FD25 | ||
| Features | Power type | Diesel | ||
| Rated load | kg | 2500 | ||
| Load center | mm | 500 | ||
| Lifting height | mm | 3000 | ||
| Free lifting height | mm | 135 | ||
| Fork size | L*W*T | mm | 1070*122*40 | |
| Mast tilt angle | Front/Rear | . | 6/12 | |
| Min. turning radius | mm | 2240 | ||
| Min.ground clearance | Mast | mm | 110 | |
| Overhead guard height | mm | 2090 | ||
| Front overhang | mm | 473 | ||
| Performance | Max. travelling speed | loaded | km/h | 19 |
| Max. lifting speed | loaded/empty | mm/s | 490/510 | |
| Max. traction force | loaded | KN | 17 | |
| Max. climbing ability | % | 20 | ||
| Dimension | Overall length | without fork | mm | 2570 |
| Overall width | mm | 1160 | ||
| Mast lowered height | mm | 1990 | ||
| Mast extended height | mm | 4000 | ||
| Chassis | Tyre | Front | 7.00-12-12PR | |
| Rear | 6.00-9-10PR | |||
| Wheel base | mm | 1600 | ||
| Wheel thread | Front/Rear | mm | 970/970 | |
| Weight(without load) | kg | 3800 | ||
| Powertrain | Battery | V/AH | 12/90 | |
| Engine | Model | XC490BPG | ||
| Rated power | km/r.p.m | 37/2650 | ||
| Rated torque | Nm/r.p.m | 148/2000 | ||
| No. cylinder | 4 | |||
| Bore x stroke | mm | 90X100 | ||
| Displacement | L | 2.54 | ||
| Fuel tank capacity | L | 60 | ||
| Transmission/shift | 1/1 automatic transmission | |||
| Operation pressure | Mpa | 17.5 | ||





|
|
FD25 Diesel Fork Lifter with Lift Height 3000-5000mm Forklift Container Lifter Images |